| Date | Courses |
| April | |
| Saturday 3rd | Eisenhower |
| Monday 12th | Glenn Dale |
| Saturday 24th | Langston (Anniversary) |
| Monday 26th | Eisenhower |
| May | |
| Saturday 1st | Cross Creek |
| Monday 11th | Rock Creek Park |
| Saturday 22nd | Bowie |
| Monday 24th | Hampshire Greens |
| June | |
| Saturday 5th | Enterprise |
| Monday 7th | Patuxent Greens |
| Tuesday 15th | Helen Webb Harris Scholarship Tournament Lake Presidential Golf Course - Upper Marlboro, MD |
| July | |
| Saturday 10th | Marlton |
| Monday 12th | Northwest Park |
| Saturday 24th | Gunpowder |
| Monday 26th | Enterprise |
| August | |
| Saturday 7th | Redgate |
| Friday 13th - Sunday 15th | Shenvalee - New Market, VA |
| Monday 23rd | University of MD |
| September | |
| Saturday 11th | Enterprise - Championship Round 1 |
| Monday 13th | Lake Arbor |
| Friday 17th - Sunday 19th | Nemacolin - Farmington, PA |
| Saturday 25th | Enterprise - Championship Round 2 |
| Sunday 26th | New Jersey - Green Ladies Tournament |
| Monday 27th | Cross Creek |
| October | |
| Saturday 2nd | Enterprise - Championship Round 3 |
| TBD | Championship Round Awards Outing & Luncheon |